eBill Me Number1Direct

08 February 2010

price of processor

harga Processor

Intel
Intel Celeron LGA 347 3Ghz FSB 533 Mhz Cache 256KB [Tray] :321,000
Intel Celeron LGA 430 1.8Ghz FSB 800 Mhz Cache 512KB[Tray] :340,000
Intel Celeron LGA 352 3.2Ghz FSB 800 Mhz Cache 512KB [Tray] :387,000
Intel Celeron Dual Core E1400 2Ghz FSB 800 Mhz Cache 512KB [Box]:500,000
Intel Pentium IV LGA 506 2.66Ghz FSB 533 Mhz Cache 1MB [Tray] :406,000
Intel Pentium IV LGA 521 2.8Ghz FSB 800 Mhz Cache 1MB [Tray] :387,000
Intel Pentium IV LGA 531 3Ghz FSB 800 Mhz Cache 1MB [Tray] :519,000
Intel Pentium IV LGA 641 3.2Ghz FSB 800 Mhz Cache 2MB [Tray] :614,000

surabaya, jual, motherboard, ram, sodimm, ddr2, ddr3, ddr, vga, hardisk, hdd, harga, power, suply, psu, lcd, monitor, price, processor, windows, seven, ide, sata, ahci, pc, computer, modem, xp, lenovo notebook, notebook pc, quad core, laptop windows xp, hp 17 laptop, hp desktop, hp pavilion laptop, mini laptop, ipad, tablet notebook,  desktop pc, tablet pc, intel, hp, lenovo, acer, dell, toshiba, fujitsu, gigabyte, msi, pcchip, asus, kingston, hitachi, seagate, pendrive, western digital, patriot, samsung, transcend, adata, OCZ, buffalo, PQI, biostar, DFI, abit, ecs, zotac, foxconn, corsair, silverstone, antec, cooler master, thermaltake, mushkin, power color, XFX, palit, pixel view, HIS, sapphire, leadtek, gecube, laptop, pc, computer, usb, windows, seven, acer, toshiba, fujitsu, dell, gigabyte, msi, kingston, patriot, hitachi, seagate, maxto, sony, lg
Intel Dual Core E2160 1.8Ghz FSB 800 Mhz Cache 1MB [Tray] :538,000
Intel Dual Core E2180 2Ghz FSB 800 Mhz Cache 1MB [Tray] :N/A
Intel Dual Core E2200 2.2Ghz FSB 800 Mhz Cache 1MB [Tray] :550,000
Intel Dual Core E2200 2.2Ghz FSB 800 Mhz Cache 1MB [Box] :604,000
Intel Dual Core E2220 2.4Ghz FSB 800 Mhz Cache 1MB [Tray] :562,000
Intel Dual Core E5200 2.5Ghz FSB 800 Mhz Cache 2MB [Tray] :576,000
Intel Dual Core E5200 2.5Ghz FSB 800 Mhz Cache 2MB [Box] :599,000
Intel Dual Core E5300 2.6Ghz FSB 800 Mhz Cache 2MB [Tray] :595,000
Intel Dual Core E5300 2.6Ghz FSB 800 Mhz Cache 2MB [Box] :632,000
Intel Dual Core E5400 2.7Ghz FSB 800 Mhz Cache 2MB [Box] :632,000
Intel Dual Core E5400 2.7Ghz FSB 800 Mhz Cache 2MB [Tray] :614,000
Intel Dual Core E6300 2.8Ghz FSB 800 Mhz Cache 2MB [Box] :746,000
Intel Core 2 Duo E4500 2.2Ghz FSB 800 Mhz Cache 2MB [Box] :1,000,000
Intel Core 2 Duo E6750 2.66Ghz FSB 1333 Mhz Cache 4MB [Tray] :1,236,000
Intel Core 2 Duo E7300 2.66Ghz FSB 1066 Mhz Cache 3MB [Tray] :N/A
Intel Core 2 Duo E7400 2.8Ghz FSB 1066 Mhz Cache 3MB [Tray] :1,000,000
Intel Core 2 Duo E7400 2.8Ghz FSB 1066 Mhz Cache 3MB [Box] :1,024,000
Intel Core 2 Duo E7500 2.93Ghz FSB 1066 Mhz Cache 3MB [Box] :1,094,000
Intel Core 2 Duo E7500 2.93Ghz FSB 1066 Mhz Cache 3MB [Tray] :1,043,000
Intel Core 2 Duo E8200 2.66Ghz FSB 1333 Mhz Cache 6MB [Tray] :1,425,000
Intel Core 2 Duo E8300 2.83Ghz FSB 1333 Mhz Cache 6MB [Tray] :1,472,000
Intel Core 2 Duo E8400 3.0Ghz FSB 1333 Mhz Cache 6MB [Tray] :1,538,000
Intel Core 2 Duo E8500 3.16Ghz FSB 1333 Mhz Cache 6MB [Box] :N/A
Intel Core 2 Quad Q8200 2.33Ghz FSB 1333 Mhz Cache 4MB [Box] :1,538,000
Intel Core 2 Quad Q8200 2.33Ghz FSB 1333 Mhz Cache 4MB [Tray] :1,377,000
Intel Core 2 Quad Q8300 2.50Ghz FSB 1333 Mhz Cache 4MB [Box] :1,434,000
Intel Core 2 Quad Q8300 2.50Ghz FSB 1333 Mhz Cache 4MB [Tray] :1,406,000
Intel Core 2 Quad Q8400 2.66Ghz FSB 1333 Mhz Cache 4MB [Box] :1,613,000
Intel Core 2 Quad Q9400 2.66Ghz FSB 1333 Mhz Cache 6MB [Box] :1,807,000
Intel Core 2 Quad Q9550 2.83Ghz FSB 1333 Mhz Cache 12MB [Box] :2,467,000
Intel Core 2 Quad Q9650 3.00Ghz FSB 1333 Mhz Cache 12MB [Box] :N/A
Intel Core i3 530 2.93 Ghz Cache 4MB [Box] Socket LGA 1156 :1,179,000
Intel Core i3 540 3.06 Ghz Cache 4MB [Box] Socket LGA 1156 :1,377,000
Intel Core i5 650 3.20 Ghz Cache 4MB [Box] Socket LGA 1156 :1,801,000
Intel Core i5 660 3.33 Ghz Cache 4MB [Box] Socket LGA 1156 - 73W:1,990,000
Intel Core i5 661 3.33 Ghz Cache 4MB [Box] Socket LGA 1156 - 87W:1,990,000
Intel Core i5 750 2.66 Ghz Cache 8MB [Box] Socket LGA 1156 :1,980,000
Intel Core i7 860 2.80 Ghz Cache 8MB [Box] Socket LGA 1156 :2,810,000
Intel Core i7 870 2.93 Ghz Cache 8MB [Box] Socket LGA 1156 :5,479,000
Intel Core i7 920 2.66 Ghz Cache 8MB [Box] Socket LGA 1366 :2,801,000
Intel Core i7 950 3.06 Ghz Cache 8MB [Box] Socket LGA 1366 :5,488,000
Intel Core i7 975 3.33 Ghz Cache 8MB [Box] Socket LGA 1366 :10,279,000


http://p.gzhls.at/476201.jpg

AMD
AMD SEMPRON 2600 1.6 Ghz Socket 754 [Tray] - SDA2600AIO2BX :321,000
AMD SEMPRON 140 2.7 Ghz 45W AM3 [Box] - SDX140HBK13GQ :368,000
AMD ATHLON64 X2 5200+ 2.6Ghz Cache 1MB 65W AM2 [Tray] - ADO5200IAA5D0 :528,000
AMD ATHLON X2 5000 2.6Ghz Cache 1MB 65W AM2+ [Box] - AD5000ODJ22GI :556,000
AMD Opteron 2214HE 2.2Ghz Cache 2MB 68W [Box] - OSA2214GAA6CQ :2,075,000
AMD Opteron 8350 2.0Ghz Cache 2MB 95W [Tray] - OS8350WAL4BGH :8,468,000
AMD Opteron 1352 2.1Ghz Cache 2MB 75W AM2 [Box] - OS1352WBJ4BGH :2,075,000
AMD Opteron 1354 2.2Ghz Cache 2MB 75W AM2 [Box] - OS1354WBJ4BGH :2,518,000
AMD ATHLON II X2 215 2.7Ghz Cache 1MB 65W AM3 [Tray] - ADX2150CK22GQ :519,000
AMD ATHLON II X2 240 2.8Ghz Cache 2MB 65W AM3 [Box] - ADX2400CK23GQ :575,000
AMD ATHLON II X2 245 2.9Ghz Cache 2MB 65W AM3 [Box] - ADX2450CK23GQ :613,000
AMD ATHLON II X2 250 3.0Ghz Cache 2MB 65W AM3 [Box] - ADX250OCK23GQ :670,000
AMD ATHLON II X3 425 2.7Ghz Cache 1.5MB 95W AM3 [Box] - ADX425WFK32GI :745,000
AMD ATHLON II X3 435 2.9Ghz Cache 1.5MB 95W AM3 [Box] - ADX435WFK32GI :849,000
AMD ATHLON II X4 620 2.6Ghz Cache 2MB 95W AM3 [Box] - ADX620WFK42GI :981,000
AMD ATHLON II X4 630 2.8Ghz Cache 2MB 95W AM3 [Box] - ADX630WFK42GI :1,103,000
AMD PHENOM II X2 550 3.1Ghz Black Edition Cache 7MB 80W AM3 [Box] -
HDZ550WFK2DGI :952,000
AMD PHENOM II X3 720 2.8Ghz Black Edition Cache 7.5MB 95W AM3 [Box] -
HDZ720WFK3DGI :N/A
AMD PHENOM II X4 810 2.6Ghz Cache 6MB 95W AM3 [Box] :1,462,000
AMD PHENOM II X4 925 2,8Ghz Cache 6MB 125W AM3 [Box] -
HDX925WFK4DGI :1,415,000
AMD PHENOM II X4 945 3,0Ghz Cache 8MB 125W AM3 [Box] -
HDX945WXFKDGI :1,603,000
AMD PHENOM II X4 955 3,2Ghz Black Edition Cache 8MB 125W AM3 [Box] -
HDZ955FBK4DGI :1,697,000
AMD PHENOM II X4 965 3,4Ghz Black Edition Cache 8MB 125W AM3 [Box] -
HDZ965FBK4DGM - Stepping C3 :1,886,000

0 komentar:

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Online Project management